“In an ever-changing environment, our record results in 2021 are a testament to the deep commitment of our employees.”
Chief Executive Officer
Chief Executive Officer
Nearly €7 billion in sales in 2021
38,200+ employees in nearly 90 countries
20.5% adjusted operating margin in 2021
33% of 2021 sales came from faster expanding segments*
*Connected offers developed under the Eliot program, datacenter solutions and energy efficiency programs
131% CSR target achievement rate in 2019-2021
| Category | Value |
|---|---|
| 2019 | 6622 |
| 2020 | 6100 |
| 2021 | 6994 |
* Operating profit adjusted for amortization and depreciation relating to revaluation of assets at the time of acquisitions and for other P&L impacts relating to acquisitions and, where applicable, for impairment of goodwill.
| Category | Value |
|---|---|
| 2019 | 1326 |
| 2020 | 1156 |
| 2021 | 1434 |
| Category | Value |
|---|---|
| Europe | 41 % |
| North and Central America | 39 % |
| Rest of the world | 20 % |
| Category | Value |
|---|---|
| 2019 | 835 |
| 2020 | 681 |
| 2021 | 904 |
| Category | Value |
|---|---|
| 2019 | 1044 |
| 2020 | 1029 |
| 2021 | 952 |
(rate of target achievement at 31 December 2021)
CO2 emissions avoided thanks to Legrand energy efficiency solutions (in million metric tons)
| Category | Value |
|---|---|
| 2019 | 2.5 |
| 2020 | 3 |
| 2021 | 3.3 |
Total number of people directly or indirectly impacted by Electricians Without Borders projects backed by Legrand since 2007
| Category | Value |
|---|---|
| 2019 | 2.5 |
| 2020 | 2.7 |
| 2021 | 2.9 |
* Grade 14 and above, under the Hay job evaluation method
| Category | Value |
|---|---|
| 2019 | 23.3 |
| 2020 | 24.8 |
| 2021 | 26.7 |
Number of accidents x 1,000,000/number of hours worked.
| Category | Value |
|---|---|
| 2019 | 5.49 |
| 2020 | 4.59 |
| 2021 | 3.52 |
1.65 in 2021*
* Subject to approval by shareholders at the General Meeting on May 25, 2022.
| Category | Value |
|---|---|
| 2019 | 1.34 |
| 2020 | 1.42 |
| 2021 | 1.65 |
* Current and former senior and main managers, and employees.
| Category | Value |
|---|---|
| Free float | 96.3 % |
| Management and staff* | 3.7 % |