PIR compact sensor dali
LEGRAND
PIR compact sensor dali
REF. 048964
EAN.
3414972095686
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Model | Presence detector |
---|---|
Sensor type | Passive infrared |
With DALI interface | Yes |
Constant light control | Yes |
HVAC-control | No |
Forced switch off | Yes |
Animal zone | No |
Creep-under protection | No |
Background monitoring | No |
Networkable | No |
Optimum mounting height | 2.8 m |
Staircase light controller | Yes |
Bridging switch | No |
Max. reach sideways | 3.5 m |
Max. presence range | 2 m² |
Max. reach frontally | 3.5 m |
Diameter reach on floor | 7 m |
Suitable for wireless transmission | No |
Remote operation | Yes |
Supplied remote control | Yes |
Response value sensitivity adjustable | Yes |
Response value luminosity adjustable | Yes |
With signal unit | No |
Teach-function for response value luminosity | No |
Dim function with dimmer basic element | Yes |
Mounting method | Flush-mounted |
Suitable for ceiling mounting | Yes |
Suitable for wall mounting | No |
Connection type | Screwed terminal |
Material | Plastic |
Material quality | Thermoplastic |
Halogen free | Yes |
Surface protection | Untreated |
Surface finishing | Matt |
Antimicrobial treatment | No |
Colour | White |
RAL-number (similar) | 9002 |
Transparent | No |
Degree of protection (IP) | IP40 |
Degree of impact strength (IK) | IK05 |
Voltage type | AC |
Frequency | 50-50 Hz |
Nominal voltage | 230-230 V |
---|---|
Min. switch-on time | 0.5 s |
Max. duty cycle | 99 min |
Switch-off delay | 10 s |
Switching-on delay | 1 s |
Detection angle horizontal | 360-360 ° |
Pivoting range sensor, horizontal | 0-0 ° |
Pivoting range sensor, vertical | 0-0 ° |
Response value luminosity | 0-2000 lx |
Max. switching power | 2300 W |
Suitable for C-load | No |
Temperature | -10-30 °C |
Number of switching zones | 1 |
Max. starting current | 80 A |
Control current | 2.7173913043 mA |
Substation input | Yes |
With alarm function | No |
With acoustic sensor | No |
Width | 76 mm |
Depth | 69.5 mm |
Diameter | 76 mm |
Built-in depth | 64.8 mm |
Built-in diameter | 65 mm |
With connection cable | No |
Connection cable length | 0 mm |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Operating / setting temperature | -10-30 °C |
Storage temperature | -10-50 °C |
Standby consumption | 3.5086956522 mA |
Mandatory neutral | Yes |
Terminal marking indication | Yes |
Terminals capacity | 2.5-2.5 mm² |
Cable nature for connection | Flexible or rigid |
Label space/information surface | No |
Tube diameter for wall mounted product | 64-64 mm |
Maximum Input cable diameter | 2.5 mm |
Entry membrane gland type | Not applicable |
Auto switch | Yes |
Documentation
2 documents
Instruction Use
Technical Sheet
2 documents
Catalogue Technical Page
Catalogue Commercial Page
SELECT AN ACTION