Mosaic™ - RJ45 socket controlled access category 5e FTP 2 modules white with red shutter
Mosaic™
LEGRAND
Mosaic™ - RJ45 socket controlled access category 5e FTP 2 modules white with red shutter
REF. 076598
EAN.
3245060765989
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Surface mounting | No |
---|---|
Flush-mounted installation | Yes |
Duct installation | Yes |
Floor box/subfloor mounted | Yes |
Type of fastening | Engage (snap) |
Assembly arrangement | Basic element with central cover plate |
Type of connector | RJ45 8(8) |
With buses/couplings | Yes |
Suitable for number of connectors | 1 |
Category | 5E |
Colour | White |
RAL-number | 9003 |
Connection type | Insulation displacement connector |
Shielded buses | No |
Separate earthing connection | No |
With label space | Yes |
Separate strain relief | No |
Mounting method shielding connection | None |
Outlet direction | Straight |
With dust cover | Yes |
Degree of protection (IP) | IP20 |
---|---|
Colour coding | Yes |
Device width | 45 mm |
Device height | 45 mm |
Device depth | 33.7 mm |
Number of modules (module system) | 2 |
Built-in depth | 25.2 mm |
Degree of impact strength (IK) | IK03 |
Operating / setting temperature | -40-70 °C |
Storage temperature | -40-70 °C |
Terminal marking indication | Yes |
Halogen free | Yes |
Antimicrobial treatment | No |
Mounting method | Flush-mounted |
Tube diameter for wall mounted product | 0-0 mm |
Maximum Input cable diameter | 9 mm |
Entry membrane gland type | Not applicable |
Vertical fixing center distance | 0-0 mm |
Horizontal fixing center distance | 0-0 mm |
Cable support | Not applicable |
Documentation
3 documents
Technical Sheet
Technical Sheet
Instruction Use
2 documents
Catalogue Commercial Page
Catalogue Commercial Page
5 documents
PEP
PEP
Agreement
AoC-CL2_C5e_FTP_32753_ac1181030
(0.07 Mo)
Agreement
AoC-SA02_SB02_ac109589
(0.06 Mo)
Agreement
AoC-PL2_C5e_FTP_32753_ac1181029
(0.07 Mo)
SELECT AN ACTION