Wireless motion sensor. Celiane with Netatmo white
Céliane with Netatmo
LEGRAND
Wireless motion sensor. Celiane with Netatmo white
REF. 064875
EAN.
3414971906365
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Bus system KNX | No |
---|---|
Bus system KNX-RF (Radio Frequent) | No |
Bus system radio frequent | No |
Bus system LON | No |
Bus system Powernet | No |
Other bus systems | None |
Radio frequent bidirectional | Yes |
Model | Movement sensor |
Mounting method | Surface mounted |
Material | Plastic |
Material quality | Thermoplastic |
Surface protection | Untreated |
Surface finishing | Glossy |
Colour | White |
RAL-number (similar) | 9003 |
Transparent | No |
With bus connection | No |
Substation input | No |
Creep-under protection | No |
Operation mode switch | No |
Animal zone | No |
Staircase light controller | Yes |
Response value luminosity adjustable | Yes |
Teach-function for response value luminosity | No |
Switch-off delay self-learning | No |
Optimum mounting height | 2.5 m |
Max. reach sideways | 6 m |
Max. reach frontally | 8 m |
Diameter reach on floor | 6 m |
Detection angle horizontal | 140-140 ° |
Switching power | 0 W |
Min. switch-on time | 15 s |
Max. duty cycle | 15 min |
Width | 77 mm |
---|---|
Height | 114.5 mm |
Depth | 48.5 mm |
Min. depth of built-in installation box | 0 mm |
Degree of impact strength (IK) | IK04 |
Degree of protection (IP) | IP44 |
Operating / setting temperature | 5-45 °C |
Storage temperature | 0-45 °C |
Voltage type | Other |
Mandatory neutral | No |
Halogen free | Yes |
Connection type | Not applicable |
Addressable | No |
Contains Batteries and/or Accumulator | Yes |
IEC code (Pack1) | AA |
Battery ou Accumulator (Pack1) | Battery (not rechargeable) |
Element Composition (Pack1) | Alkaline |
Number of Pack 1 | 1 |
Number of Single Element (Pack1) | 2 |
Single Element weight (Pack1) | 25 g |
Pack1 Location | Included in packaging |
Regulation Type (Pack1) | P : Portable (Standard format) |
Connected object | Yes |
Operating method | Zigbee |
Application store for download | App Store , Google Play Store |
Programming way | Smartphone apps |
Programmable | Yes |
Interoperable connection Protocol | Yes |
With voice command | Yes |
Compatible voice assistants | Google Assistant , Amazon Alexa , Apple Siri |
Application name | Home + Control |
Product use function | Lighting management |
Connectable by Internet box | Yes |
Documentation
2 documents
Instruction Use
Instruction Use
SELECT AN ACTION