Mallia Senses - 1 gang push button 6A - Matt White
Mallia Senses
LEGRAND
Mallia Senses - 1 gang push button 6A - Matt White
REF. 281240MW
EAN.
3414972067270
This tactile push is dedicated to door bell use.
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Assembly arrangement | Basic element with full cover plate |
---|---|
Model | Relay |
Type of load | Universal and LED Retrofit |
Substation input | No |
Light value memory | No |
Applicable with button | No |
Applicable with movement sensor | No |
Applicable with presence indicator | No |
Applicable with time switch/timer | Yes |
Applicable with transmission button | No |
Applicable with infrared button | No |
Mounting method | Flush-mounted |
Material | Plastic |
Material quality | Thermoplastic |
Surface protection | Untreated |
Surface finishing | Matt |
Colour | White |
Transparent | No |
Nominal voltage | 240 V |
Frequency | 50-60 Hz |
Rated current | 6 A |
Switch capacity | 0-200 W |
Number of channels | 1 |
Type of fastening | Mounting with screw |
Min. depth of built-in installation box | 40 mm |
Compatible with Apple HomeKit | No |
---|---|
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Width | 86 mm |
Height | 41.35 mm |
Depth | 86 mm |
Built-in depth | 31.9 mm |
Degree of impact strength (IK) | IK04 |
Degree of protection (IP) | IP20 |
Operating / setting temperature | -5-35 °C |
Storage temperature | -20-70 °C |
Standby consumption | 1 mA |
Mandatory neutral | No |
Terminal marking indication | Yes |
Stress test conformity (1000V) | Yes |
Halogen free | Yes |
Antimicrobial treatment | No |
Connection type | Screwed terminal |
Number of terminals | 4 |
Terminals capacity | 1-4 mm² |
Cable section | 1-4 mm² |
Label space/information surface | No |
Contains Batteries and/or Accumulator | No |
Connected object | No |
Documentation
2 documents
Technical Sheet
Instruction Use
1 document
Catalogue Commercial Page
1 document
Agreement
OC / CB-CN49060-A1/M2
(8.11 Mo)
SELECT AN ACTION