- Legrand Group
- World presence
- Our solutions
- Offices
- Home
- Ensure digital network performance
- Connect to digital networks
- Energy distribution
- Ensure continuity of service
- Plug-in your portable equipment
- Reconfigure the electrical installation
- Personalize your wiring devices
- Ensure safety of people
- Ensure the protection of material
- Equipment for intensive usage
- Lighting management
- Energy efficiency
- Hotels
- Home
- Integrated solutions
- Ensure digital network performance
- Connect to digital networks
- Energy distribution
- Ensure continuity of service
- Plug-in your portable equipment
- Reconfigure the electrical installation
- Personalize your wiring devices
- Ensure safety of people
- Ensure the protection of material
- Equip for intensive usage
- Lighting management
- Energy efficiency
- Shopping centers
- Home
- Connect to digital networks
- Energy distribution
- Ensure continuity of service
- Plug-in your portable equipment
- Reconfigure the electrical installation
- Personalize your wiring devices
- Ensure safety of people
- Ensure the protection of material
- Equip for intensive usage
- Lighting management
- Energy efficiency
- Residential
- Education
- Healthcare
- Home
- Equip medical areas
- Ensure digital network performance
- Energy distribution
- Ensure continuity of service
- Reconfigure the electrical installation
- Ensure safety of people
- Equip for intensive usage
- Energy efficiency
- Connect to digital networks
- Plug-in your portable equipment
- Personalize your wiring devices
- Lighting management
- Ensure the protection of material
- Data centers
- Industry
- Reference sites
- Building success together
- Offices
- Sustainable development
- Finance
- Press
- Careers

| Voting rights and quorum | |
| Number of shares with voting rights in the company | 262 398 864 |
| Number of votes in attendance, represented and postal votes | 321 424 497 |
| Ordinary quorum | 73.81 % |
| Extraordinary quorum | 73.81 % |
View documents:
- 2009 reference document
- Proposed resolutions
- Presentation at the Shareholders' Meeting of 27 May 2010
Webcast
Previous Shareholders' Meetings:
Ordinary and Extraordinary Meeting of shareholders of 27 May 2010
The Ordinary and Extraordinary meeting of shareholders was held on Thursday 27 May 2010 at 4 pm at Eurosites George V, 28 avenue George V, 75008 Paris
| Resolutions at the ordinary meeting of shareholders | For % | Against % | Abstentions % |
| 1 | Approval of the Company’s financial statements at December 31, 2009 | 99.99 | 0.01 | 0.00 |
| 2 | Approval of the consolidated financial statements at December 31, 2009 | 99.99 | 0.01 | 0.00 |
| 3 | Appropriation of earnings | 100.00 | 0.00 | 0.00 |
| 4 | Agreements within the scope of article L.225-38 of the French Commercial Code | 99.35 | 0.65 | 0.00 |
| 5 | Renewal of the mandate of one of the statutory auditors | 99.39 | 0.61 | 0.00 |
| 6 | Renewal of the mandate of one of the deputy statutory auditors | 99.41 | 0.59 | 0.00 |
| 7 | Approval of a share buyback program | 99.97 | 0.03 | 0.00 |
| 8 | Appointment of a Director | 87.29 | 12.71 | 0.00 |
| Resolutions at the extraordinary meeting of shareholders | For % | Against % | Abstentions % |
| 9 | Authorization to cancel shares purchased pursuant to the share buyback program | 99.97 | 0.03 | 0.00 |
| 10 | Delegation of powers to the Board of Directors for the purpose of issuing shares or securities providing access to the Company's equity or entitlement to debt securities, with preferred subscription rights maintained | 99.20 | 0.80 | 0.00 |
| 11 | Delegation of powers to the Board of Directors for the purpose of issuing, by means of public offers, shares or securities providing access to the Company's equity or entitlement to debt securities, with preferred subscription rights waived | 80.52 | 19.48 | 0.00 |
| 12 | Delegation of powers to the Board of Directors for the purpose of issuing, by means of an offer within the scope of section II of article L. 411-2 of France's Code monétaire et financier (private placement), shares or securities providing access to the Company's equity or entitlement to debt securities, with preferred subscription rights waived | 80.55 | 19.45 | 0.00 |
| 13 | Power to increase issue amounts in the event of excess demand | 80.96 | 19.04 | 0.00 |
| 14 | Powers conferred on the Board of Directors to set, in accordance with the conditions provided for by the General Meeting, the issue price in the event of the issues of shares or securities providing access to the Company's shares, with preferred subscription rights waived | 80.90 | 19.10 | 0.00 |
| 15 | Delegation of powers to the Board of Directors for the purpose of capital increases through incorporation of reserves, profit, premiums or other items for which this is allowable | 99.97 | 0.03 | 0.00 |
| 16 | Delegation of powers to the Board of Directors for the purpose of issuing shares or securities giving access to the Company's share capital in favor of participants in employee share-ownership programs of the Company or group | 98.90 | 1.10 | 0.00 |
| 17 | Delegation of powers to the Board of Directors for the purpose of issuing shares or other securities providing access to share capital as consideration for contributions in kind to the Company | 95.76 | 4.24 | 0.00 |
| 18 | Total limit on delegations of power under the tenth, eleventh, twelfth, thirteenth, fourteenth, sixteenth and seventeenth resolutions | 99.18 | 0.82 | 0.00 |
| 19 | Authorization granted to the Board for the purpose of making one or several allotments of options for the purchase of or subscription to shares | 80.70 | 11.30 | 0.00 |
| 20 | Authorization granted to the Board of Directors for the purpose of making free share allotments | 88.69 | 11.31 | 0.00 |
| 21 | Amendment of article 9.1 of Company articles | 100.00 | 0.00 | 0.00 |
| Resolutions at the ordinary meeting of shareholders | For % | Against % | Abstentions % |
| 22 | Powers to effect formalities | 100.00 | 0.00 | 0.00 |


